GCSE Results 2006

Entry Policy

The examination entry policy is that, whenever possible, the school should enter students for an examination for which, up to the time of entry, they have completed the course to a satisfactory standard; any exception to this should be discussed and agreed with students and their parents.

Results by Subject (No of students)

  A* A B C D E F G U/X %C+
English 9 39 73 75 51  21 14 2 0 69.1
English Literature 4 30 69 70 48 28 5 3 0 67.3
Mathematics 21 35 62 54 39 40 23 7 1 60.8
Statistics 7 11 5 3 0 0 0 0 0 100
Science Double Award 58 56 62 160 82 44 24 4 0 68.6
Science Single Award 0 0 0 1 4 9 8 1 0 4.3
Biology 13 2 3 0 0 0 0 0 0 100
Chemistry 8 6 3 1 0 0 0 0 0 100
Physics 10 7 1 0 0 0 0 0 0 100
Electronics 0 2 3 2 0 0 0 0 0 100
I.C.T. 0 14 60 26 20 12 14 4 0 66.7
Geography  6 26 30 26 11 4 4 6 0 77.9
Travel & Tourism 0 4 8 11 3 7 3 1 8 51.1
Leisure & Tourism 0 0 2 10 14 2 2 0 0 40.0
History 10 33 39 16 12 13 11 5 0 70.5
Religious Studies 11 18 8 4 2 1 1 0 0 91.1
French 8 22 22 21 10 1 6 0 0 81.1
German 2 9 10 11 5 0 1 0 0 84.2
Spanish 15 6 12 11 3 1 2 1 0 86.5
Persian 1 0 0 0 0 0 0 0 0 100
Polish 0 1 0 0 0 0 0 0 0 100
Art  8 28 38 40 7 12 6 4 1 79.2
Drama 0 9 8 8 3 2 0 0 0 83.3
Music 2 5 12 6 0 0 1 0 0 96.2
Dance 0 3 3 3 0 1 2 1 0 69.2
Physical Education 15 17 12 13 13 1 4 0 0 76.0
Tech - Food 1 4 10 29 12 5 5 1 1 64.7
Tech - Graphics 5 13 24 26 23 10 4 2 1 63.0
Tech - Resistant Materials 2 2 9 12 15 10 2 1 1 46.3
Tech - Textiles 2 0 2 7 5 0 0 0 0 68.8
Child Development 0 0 4 6 9 5 6 4 1 28.6


Overall Percentage of Students Gaining A*-C Grades in GCSE Since 2004

AT LEAST 1 2 3 4 5 6 7 8 9 10+
2006 84 78 73 69 67 64 59 54 47 39
2005 78 71 67 61 57 54 49 44 39 28
2004 76 71 65 60 54 50 45 40 33 23

Please email exams@tanbridge-house-sch.co.uk for the current GCSE Examination Boards and Specifications.