> Ofsted - Tanbridge Report

 

“Tanbridge Results in some GCSE subjects were very high in 2007. Significant numbers of students gained grades A/A* …”

 

 

Ofsted Inspection Nov 2007

GCSE Results 2007

Entry Policy

The examination entry policy is that, whenever possible, the school should enter students for an examination for which, up to the time of entry, they have completed the course to a satisfactory standard; any exception to this should be discussed and agreed with students and their parents.

Results by Subject (No of students)

  A* A B C D E F G U/X %C+
English 6 28 58 87 71 27 7 3 2 61.9
English Literature 18 47 64 92 24 8 4 2 2 84.7
Mathematics 12 30 56 86 38 40 17 4 4 64.1
Additional Mathematics 12 22 17 4 0 0 0 0 0 100.0
Statistics 4 16 29 13 5 1 0 0 0 91.2
Science Double Award 40 60 78 184 88 40 14 0 1 71.7
Biology 2 6 2 3 0 0 0 0 0 82.4
Chemistry 2 4 4 3 2 2 0 0 0 76.5
Physics 2 4 5 4 1 1 0 0 0 88.2
Information Technology 0 14 54 20 10 8 8 4 0

69.1

Geography  0 10 35 29 22 12 14 2 0 59.7
Leisure & Tourism 0 10 26 38 16 8 6 0 0 71.2
History 1 17 34 37 24 5 2 0 0 74.2
Religious Studies 12 28 16 13 4 1 0 0 0 93.2
French 3 10 20 35 10 6 1 1 0 79.1
German 1 6 11 9 4 2 0 0 0 81.8
Spanish 5 6 4 13 13 1 0 0 0 66.7
Greek 1 0 0 0 0 0 0 0 0 100.0
Urdu 0 2 0 0 0 0 0 0 0 100.0
Art  0 26 29 31 19 5 4 2 0 74.1
Drama 0 3 7 11 4 0 0 0 0 84.0
Music 1 3 11 2 4 1 0 0 0 77.3
Expressive Arts 2 6 7 5 3 3 0 0 0 76.9
Physical Education 7 22 16 16 11 2 0 0 0 79.2
Tech - Food 0 12 4 17 13 2 2 1 0 64.7
Tech - Graphics 10 14 18 23 24 11 5 5 1 58.6
Tech - Resistant Materials 2 6 15 19 18 6 2 1 0 60.9
Tech - Textiles 2 1 10 5 1 2 0 0 0 85.7
Home Economics 0 3 11 9 6 15 7 3 2 41.1


Overall Percentage of Students Gaining A*-C Grades in GCSE Since 2004

AT LEAST 1 2 3 4 5 6 7 8 9 10+
2007 90 84 79 73 69 64 57 52 47 41
2006 84 78 73 69 67 64 59 54 47 39
2005 78 71 67 61 57 54 49 44 39 28
2004 76 71 65 60 54 50 45 40 33 23

Please email exams@tanbridge-house-sch.co.uk for the current GCSE Examination Boards and Specifications.