Staff contact details
| SENIOR LEADERSHIP TEAM | |||||
| Mr | Jules | WHITE | jwhite@ths.uk.net | Headteacher | |
| Miss | Vicky | EDWARDS | vedwards@ths.uk.net | 231 | Deputy Headteacher / Specialist School |
| Mr | Mark | SHERIDAN | msheridan@ths.uk.net | 233 | Deputy Headteacher |
| Mr | Adrian | DUNKLEY | adunkley@ths.uk.net | 271 | Assistant Headteacher / Raising Achievement |
| Mrs | Jill | FRIESE-GREENE | jfriesegreene@ths.uk.net | 208 | Head of Resources |
| Mr | Simon | HARDING | sharding@ths.uk.net | 261 | Assistant Headteacher / ICT Development |
| Mr | Peter | MARSHALLSAY | pmarshallsay@ths.uk.net | 236 | Assistant Headteacher / Extended Schools |
| Mrs | Anna | ZAZZARO-FRANCIS | azazzaro@ths.uk.net | 210 | Assistant Headteacher / Pastoral Care |
| TEACHING STAFF | |||||
| Ms | Peggy | ASHCROFT | pashcroft@ths.uk.net | English Teacher | |
| Mrs | Sarah | BAKER | sbaker@ths.uk.net | MFL Teacher | |
| Mr | Tom | BENYON | tbenyon@ths.uk.net | ICT Teacher | |
| Miss | Jen | BEST | jbest@ths.uk.net | Science Teacher | |
| Miss | Sarah | BEVAN | sbevan@ths.uk.net | English Teacher | |
| Mr | Nicholas | BOLDISON-SMITH | nboldisonsmith@ths.uk.net | 238 | Leader of Design Technology |
| Mrs | Rosie | BOOKER | rbooker@ths.uk.net | English Teacher | |
| Mrs | Patricia | BRANCH | pbranch@ths.uk.net | Mathematics Teacher | |
| Miss | Charlotte | BROUGHTON | cbroughton@ths.uk.net | 244 | Assistant Leader: PE |
| Mr | Robert | BUTLER | rbutler@ths.uk.net | Science Teacher | |
| Mrs | Lenna | CARSE | lcarse@ths.uk.net | Mathematics Teacher | |
| Mrs | Sue | CHATTERLEY | schatterley@ths.uk.net | Mathematics Teacher | |
| Mrs | Maria | COEN | mcoen@ths.uk.net | Mathematics Teacher | |
| Miss | Libbi | COOPER | lcooper@ths.uk.net | Music Teacher | |
| Mrs | Clare | CONNELLY | cconnelly@ths.uk.net | English Teacher | |
| Mrs | Jane | CROSS | jcross@ths.uk.net | DT / Food Tech Teacher | |
| Miss | Rachel | DENMAN | rdenman@ths.uk.net | Humanities Teacher | |
| Mrs | Gaynor | DEORAJ | gdeoraj@ths.uk.net | English Teacher / KS4 Coordinator / Intervention | |
| Miss | Ellie | DICKINSON | edickinson@ths.uk.net | 276 | Leader of Science |
| Mr | Paul | DOWSETT | pdowsett@ths.uk.net | FPT Teacher | |
| Mrs | Sarah | EDWARDS | sedwards@ths.uk.net | 277 | Leader of T&L/CPD & MFL Teacher |
| Ms | Alison | ETHERINGTON | aetherington@ths.uk.net | Science Teacher | |
| Mrs | Kerry | FAUVEL | kfauvel@ths.uk.net | Music Teacher | |
| Mr | Craig | FOWLE | cfowle@ths.uk.net | GTP - PE | |
| Mrs | Christine | FRIEND | cfriend@ths.uk.net | Asst Leader: Year 7 / English Teacher | |
| Mr | Neil | GARRETT | ngarrett@ths.uk.net | Design Technology Teacher | |
| Mrs | Christina | HACKSHAW | chackshaw@ths.uk.net | Science Teacher | |
| Miss | Kelly | HAMMOND | khammond@ths.uk.net | 263 | Leader of ICT |
| Miss | Rebecca | HARRY | rharry@ths.uk.net | History Teacher | |
| Mrs | Sally | HAWES | shawes@ths.uk.net | 253 | Senior Leader of Learning: Inclusion / Extended Leadership Team |
| Miss | Ellie | HOBBS | ehobbs@ths.uk.net | Mathematics Teacher | |
| Mrs | Lynn | HOLLAND | lholland@ths.uk.net | Mathematics Teacher | |
| Mr | James | HOLMES | jholmes@ths.uk.net | English Teacher / KS3 Co-ordinator | |
| Miss | Rachel | HOPKINSON | rhopkinson@ths.uk.net | Science Teacher | |
| Mr | Kristian | HUNT | khunt@ths.uk.net | 267 | PE / Leader of Year 10 |
| Miss | Sian | HUTCHINSON | shutchinson@ths.uk.net | Drama Teacher | |
| Mrs | Karen | HYSLOP | khyslop@ths.uk.net | 243 | Leader of PE |
| Miss | Sarah | INGLIS | singlis@ths.uk.net | 244 | Leader of Dance / PE Teacher |
| Miss | Zoe | INMAN | zinman@ths.uk.net | 273 | Leader of Yr7 & Yr8 ICT |
| Mrs | Ciru | JAMES | cjames@ths.uk.net | 215 | Leader of PA / Extended Leadership Team |
| Mrs | Sarah | JOHNSEN | sjohnsen@ths.uk.net | MFL Teacher | |
| Miss | Carla | JONES | cjones@ths.uk.net | English Teacher | |
| Miss | Nicola | JOSEPHSON | njosephson@ths.uk.net | History Teacher | |
| Mr | Robert | KEW | bkew@ths.uk.net | 216 | Leader of History |
| Mrs | Kirsty-Ann | MACKAY | kmackay@ths.uk.net | 266 | Leader of Year 11 / Drama Teacher |
| Miss | Kerry | MASTERMAN | kmasterman@ths.uk.net | Food Tech Teacher | |
| Mrs | Sarah | MEAD | smead@ths.uk.net | English Teacher | |
| Mr | Alan | MEARNS | amearns@ths.uk.net | Science Teacher | |
| Miss | Emma | MCBRIDE | emcbride@ths.uk.net | Art Teacher | |
| Mrs | Lin | O'CONNELL | loconnell@ths.uk.net | Learning Support Teacher | |
| Mr | Mark | OSMOND | mosmond@ths.uk.net | 225 | Leader of MFL / Extended Leadership Team |
| Mr | Adam | OTULAKOWSKI | aotulakowski@ths.uk.net | 232 | Leader of Mathematics |
| Mrs | Emma | PALMER | epalmer@ths.uk.net | 241 | Leader of Art |
| Mrs | Rebecca | PARKER | rparker@ths.uk.net | ICT Teacher | |
| Mr | Duncan | PETTIGREW | dpettigrew@ths.uk.net | Design Technology Teacher | |
| Mrs | Lorraine | PHILLIPS | lphillips@ths.uk.net | Geography Teacher / KS3 Co-ordinator | |
| Mrs | Lorna | PININGTON | lpinington@ths.uk.net | 248 | Leader of Year 8 /Geography Teacher / RA |
| Mrs | Mary | PORTER | mporter@ths.uk.net | Mathematics Teacher | |
| Miss | Sarah | POWELL | spowell@ths.uk.net | 219 | Leader of English / Extended Leadership Team |
| Mrs | Lesley | PRICE | lprice@ths.uk.net | 211 | Leader of Year 9 / Leader of Geography |
| Mrs | Sarah | REID | sreid@ths.uk.net | Science Teacher | |
| Mrs | Clare | REGAN | cregan@ths.uk.net | Learning Support Teacher (Literacy) | |
| Mrs | Beverly | ROSE | brose@ths.uk.net | Technology Teacher | |
| Miss | Babette | ROJDA | brojda@ths.uk.net | MFL Teacher | |
| Mrs | Anne | RYAN | aryan@ths.uk.net | MFL Teacher | |
| Mrs | Rebecca | SMALE | rsmale@ths.uk.net | 228 | Leader of Learning - WRL / Extended Leadership Team |
| Mr | Russ | SPYKER | rspyker@ths.uk.net | Geography Teacher | |
| Mr | Adam | STENDER | astender@ths.uk.net | Assistant Leader of Science | |
| Ms | Alya | STONE | astone@ths.uk.net | 225 | Assistant Leader: MFL |
| Mr | Colm | SWEET | csweet@ths.uk.net | 232 | Assistant Leader: Mathematics |
| Miss | Shirley | SWEET | ssweet@ths.uk.net | Art Teacher | |
| Miss | Katy | SWINGLAND | kswingland@ths.uk.net | English Teacher | |
| Mr | Aaron | THORPE | athorpe@ths.uk.net | 218 | Leader of FPT / Assistant Leader: Year 10 |
| Mr | David | TIDMAN | dtidman@ths.uk.net | PE Teacher | |
| Miss | Gail | WATSON | gwatson@ths.uk.net | 237 | Leader of Year 7 / MFL Teacher |
| Mrs | Lucy | WATTON | lwatton@ths.uk.net | English Teacher | |
| Mrs | Roselyne | WEMA | rwema@ths.uk.net | F,P &T Teacher | |
| Mrs | Maria | WILLIAMS | mwilliams@ths.uk.net | 260 | Leader of Drama |
|
|||||
| SUPPORT STAFF | |||||
| Mr | Benjamin | BAKER | bbaker@ths.uk.net | 227 | LRC Manager |
| Mrs | Gail | BARBER | gbarber@ths.uk.net | DT Technician | |
| Mrs | Helen | BARNETT | hbarnett@ths.uk.net | 268 | Computer Admin Assistant |
| Mrs | Lynn | BARTON | lbarton@ths.uk.net | 221 | Finance Manager |
| Mr | Phillip | BEALL | pbeall@ths.uk.net | IT Technician | |
| Mrs | Frances | BEARRYMAN | fbearryman@ths.uk.net | Senior TA - Literacy Support | |
| Mr | Barry | BENNETT | bbennett@ths.uk.net | Site Officer | |
| Mrs | Tracy | BENNETT | Exam Invigilator | ||
| Mrs | Briony | BOOKER | bbooker@ths.uk.net | Teaching Assistant | |
| Mrs | Emma | BRINTON | ebrinton@ths.uk.net | Senior TA (Numeracy) | |
| Mrs | Sue | BROOMFIELD | sbroomfield@ths.uk.net | 259 | Receptionist / Admin Assistant - Lettings |
| Mrs | Sharon | BROTHERTON | Exam Invigilator | ||
| Mrs | Celia | BRYANT | Exam Invigilator | ||
| Mrs | Patricia | BULL | pbull@ths.uk.net | Teaching Assistant | |
| Mrs | Joanna | BYFORD | Exam Invigilator | ||
| Mrs | Wendy | CARLBERG | wcarlberg@ths.uk.net | 226 | Reprographics Assistant |
| Mrs | Mandy | CHAFFIN | Exam Invigilator | ||
| Mrs | Karen | CLEMENS | kclemens@ths.uk.net | Laboratory Assistant | |
| Mrs | Shona | CLOUGH | sclough@ths.uk.net | 257 | Exams & Assessment Manager |
| Mrs | Katie | CLOSE | Exam Invigilator | ||
| Mrs | Bernadette | COLLINS | bcollins@ths.uk.net | 207 | Finance Assistant |
| Mrs | Maria | CORMACK | mcormack@ths.uk.net | Teaching Assistant | |
| Mrs | Cherry | COSHAM | ccosham@ths.uk.net | 235 | Senior Laboratory Assistant |
| Mrs | Caroline | CROOK | Exam Invigilator | ||
| Miss | Amy | CURTIS | acurtis@ths.uk.net | Art Technician | |
| Mrs | Louise | CUSACK | Exam Invigilator | ||
| Mrs | Helen | DENTON | hdenton@ths.uk.net | Cover Supervisor | |
| Ms | Katrina | DORAN | kdoran@ths.uk.net | 205 | Headteacher's PA |
| Ms | Angela | DOW | adow@ths.uk.net | Laboratory Assistant | |
| Mrs | Karen | DUNECLIFT | kduneclift@ths.uk.net | 279 | HR Assistant/Admin |
| Mrs | Susan | ELY | sely@ths.uk.net | 202 | Cover Manager |
| Mrs | Kim | EMSON | kemson@ths.uk.net | Senior TA - Curriculum Support | |
| Mrs | Jennifer | FANDREJEWSKI | jfandrejewski@ths.uk.net | 241 | ADT Technician |
| Mrs | Elizabeth | FERRAN | lferran@ths.uk.net | Cover Supervisor | |
| Mrs | Lucy | FORMOSA | lformosa@ths.uk.net | 228 | Careers / Work Experience Admin |
| Mrs | Tania | FRANKLIN | tfranklin@ths.uk.net | Laboratory Assistant | |
| Mr | Keith | GARDNER | kgardner@ths.uk.net | 212 | Site Manager |
| Mr | Ross | GIBSON | rgibson@ths.uk.net | 269 | IT Technician |
| Mrs | Lynda | GREENFIELD | Exam Invigilator | ||
| Mrs | Caroline | GRIFFITHS | cgriffiths@ths.uk.net | General Resource Assistant | |
| Mrs | Sarah | HARRIS | Exam Invigilator | ||
| Mrs | Sue | HAWKES | shawkes@ths.uk.net | HLTA (Higher Level Teaching Assistant) | |
| Mrs | Jill | HAWKINS | jhawkins@ths.uk.net | 240 | Pastoral Assistant – Year 9 |
| Mrs | Sam | JAMES | Exam Invigilator | ||
| Mrs | Sara | JOHNSON | sjohnson@ths.uk.net | Art Administrator/ Senior Exam Invigilator | |
| Mrs | Cheryl | JONES | Exam Invigilator | ||
| Mrs | Mandy | JONES | Exam Invigilator | ||
| Mrs | Sally | JOY | Exam Invigilator | ||
| Ms | Claire | KERSLEY | ckersley@ths.uk.net | Laboratory Assistant | |
| Ms | Henar | LAZARO | hlazaro@ths.uk.net | 201 | Student Receptionist |
| Mrs | Pam | LEADBEATER | pleadbeater@ths.uk.net | 209 | First Aid / Admin Assistant |
| Mrs | Suzanne | LILLYWHITE | slillywhite@ths.uk.net | Teaching Assistant | |
| Mrs | Sally | LINSELL | slinsell@ths.uk.net | 204 | Marketing & Development Manager |
| Mrs | Caroline | MACDONALD | cmacdonald@ths.uk.net | 213 | Cover Supervisor / Pastoral Assistant - Year 7 |
| Mrs | Angelika | MAHR-BUTTERY | amahrbuttery@ths.uk.net | Teaching Assistant | |
| Mrs | Pauline | MALLOY | pmalloy@ths.uk.net | 230 | Network Manager |
| Mrs | Sheila | MAYO | smayo@ths.uk.net | Senior TA - English | |
| Mr | Clive | MEECH | cmeech@ths.uk.net | Site Officer | |
| Mrs | Rose | MORROW | Exam Invigilator | ||
| Mrs | Sarah | NEWTON | snewton@ths.uk.net | Teaching Assistant | |
| Mrs | Elaine | NORTHEAST | enortheast@ths.uk.net | 224 | SIMs Manager |
| Ms | Martine | O'DWYER | modwyer@ths.uk.net | 245 | Pastoral Assistant – Year 8 &10 |
| Mrs | Louise | OLIVER | loliver@ths.uk.net | 255 | Attendance / Data Assistant |
| Mrs | Jane | O'RAHILLY | jorahilly@ths.uk.net | Teaching Assistant | |
| Mrs | Melanie | OSBOURNE | Exam Invigilator | ||
| Mr | Darren | PALMER | dpalmer@ths.uk.net | Cover Supervisor | |
| Mrs | Nicola | PHILLIPS | Exam Invigilator | ||
| Mrs | Michelle | PICKARD | mpickard@ths.uk.net | Cover Supervisor | |
| Mrs | Ingrid | PRATT | Exam Invigilator | ||
| Mr | Gavin | PUNTER | gpunter@ths.uk.net | Teaching Assistant | |
| Mrs | Debbie | REES | drees@ths.uk.net | Cover Supervisor | |
| Mrs | Dana | RICHARDSON | Exam Invigilator | ||
| Mrs | Fiona | SADLER | fsadler@ths.uk.net | Laboratory Assistant | |
| Mrs | Jane | SHARP | jsharp@ths.uk.net | IT Assistant | |
| Mr | Miroslav | SIC | msic@ths.uk.net | Site Officer | |
| Mr | Andrew | SIMCOX | Exam Invigilator | ||
| Mrs | Lindsey | SIMPSON | lsimpson@ths.uk.net | Teaching Assistant | |
| Mrs | Angela | SMALLWOOD | Exam Invigilator | ||
| Mrs | Kath | SMITHIES | Exam Invigilator | ||
| Mrs | Cait | STEVENS | cstevens@ths.uk.net | 203 | Admin Assistant - Admissions |
| Mr | David | STOCKER | dstocker@ths.uk.net | Cover Supervisor | |
| Mrs | Sarah | THOMPSON | Exam Invigilator | ||
| Mrs | Jane | TICKNER | jtickner@ths.uk.net | Teaching Assistant | |
| Mrs | Vanessa | WAITE | Exam Invigilator | ||
| Mrs | Delyth | WARD | dward@ths.uk.net | 272 | Senior TA - Inclusion |
| Mrs | Tracey | WASHINGTON-JONES | twashingtonjones@ths.uk.net | 275 | Pastoral Assistant - Year 11 |
| Mr | Mike | WESTON | Exam Invigilator | ||
| Mrs | Elizabeth | WICKS | ewicks@ths.uk.net | 258 | Events Co-ordinator |
| Mrs | Trudy | WILLIAMSON | Exam Invigilator | ||
| Mrs | Sue | WOODLEY | Exam Invigilator | ||
